Dual Band Antennas | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
MIMO Antennas (802.11n) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PAT50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50014dual H&V | 5.1 – 5.9 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50018dual H&V | 5.4 - 5.85 | 38/15 | 2x18 | dual H&V | ![]() | |
| PRA50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SRA50016dual H&V | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| PRO-SECTOR50016dual H&V_BOX | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
900 MHz | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| OMD09010H | 0.9 - 0.928 | 360/15 | 10 | H | ![]() | |
| PAT09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| PRA09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| SECTOR09012H | 0.9 - 0.928 | 120/15 | 12 | H | ![]() | |
| SECTOR09011V | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| PRO-SECTOR09011V_BOX | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| SRA09011H | 0.9 – 0.928 | 90/32 | 11 | H | ![]() | |
2.3GHz (WCS Band) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PAT23014 | 2.3 – 2.36 | 38/38 | 14 | V/H | ![]() | |
| SECTOR23015V | 2.3 - 2.36 | 90/12 | 15 | V | ![]() | |
2.4 GHz (802.11b/g) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| OMD24009V | 2.4 – 2.5 | 360/12 | 9 | V | ![]() | |
| OMD24012V | 2.4 – 2.5 | 360/6 | 12 | V | ![]() | |
| PAT24009 | 2.4 - 2.5 | 60/65 | 9 | V/H | ![]() | |
| PAT24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| PAT24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
| PRA24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| PRA24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
| PRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SECTOR24015V | 2.4 - 2.5 | 90/12 | 15 | V | ![]() | |
| SECTOR24015H | 2.4 - 2.5 | 90/12 | 15 | H | ![]() | |
| PRO-SECTOR24015V_BOX | 2.4 - 2.5 | 90/12 | 15 | V | ![]() | |
| PRO-SECTOR24015H_BOX | 2.4 - 2.5 | 90/12 | 15 | H | ![]() | |
| SRA24014dual H&V | 2.4 - 2.5 | 90/18 | 2x14 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
2.5 - 2.7 GHz | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PAT26014 | 2.5 - 2.7 | 38/38 | 14 | V/H | ![]() | |
| PAT26019 | 2.5 - 2.7 | 20/20 | 19 | V/H | ![]() | |
3.5 GHz (802.16) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PAT35019 | 3.4 - 3.7 | 20/20 | 19 | V/H | ![]() | |
| PRA35019 | 3.4 - 3.7 | 20/20 | 19 | V/H | ![]() | |
| SECTOR35016V | 3.4 - 3.7 | 90/10 | 16 | V | ![]() | |
| PRO-SECTOR35016V_BOX | 3.4 - 3.7 | 90/10 | 16 | V | ![]() | |
5 GHz (802.11a Triband) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| OMD50012V | 5.2 - 5.8 | 360/6 | 12 | V | ![]() | |
| PAT50014 | 5.1 - 5.9 | 38/38 | 14 | V/H | ![]() | |
| PAT50019 | 5.1 - 5.9 | 20/20 | 19 | V/H | ![]() | |
| PAT50023 | 5.1 - 5.9 | 10/10 | 23 | V/H | ![]() | |
| PAT50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA50014 | 5.1 – 5.9 | 38/38 | 14 | V/H | ![]() | |
| PRA50019 | 5.1 – 5.9 | 20/20 | 19 | V/H | ![]() | |
| PRA50021 | 5.1 – 5.9 | 15/15 | 21 | V/H | ![]() | |
| PRA50023 | 5.1 – 5.9 | 10/10 | 23 | V/H | ![]() | |
| PRA50014dual H&V | 5.1 – 5.9 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50018dual H&V | 5.4 - 5.85 | 38/15 | 2x18 | dual H&V | ![]() | |
| PRA50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SECTOR50016V | 5.1 – 5.9 | 90/10 | 16 | V | ![]() | |
| SECTOR50016H | 5.1 – 5.9 | 90/9 | 16 | H | ![]() | |
| SECTOR50017V | 5.1 – 5.9 | 90/8 | 17 | V | ![]() | |
| PRO-SECTOR50016V_BOX | 5.1 – 5.9 | 90/10 | 16 | V | ![]() | |
| PRO-SECTOR50016H_BOX | 5.1 – 5.9 | 90/9 | 16 | H | ![]() | |
| PRO-SECTOR50017V_BOX | 5.1 – 5.9 | 90/8 | 17 | V | ![]() | |
| PRO-SECTOR50016dual H&V_BOX | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
| SRA50016V | 5.1 – 5.9 | 90/10 | 16 | V | ![]() | |
| SRA50016H | 5.1 – 5.9 | 90/9 | 16 | H | ![]() | |
| SRA50016dual H&V | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| OFD50028 | 5.1 - 5.85 | 5/6 | 28 | V/H | ![]() | |
Enclosures | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PRABOX | ![]() | |||||
| SRABOX | ![]() | |||||






