2.4 GHz (802.11b/g) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| OMD24009V | 2.4 – 2.5 | 360/12 | 9 | V | ![]() | |
| OMD24012V | 2.4 – 2.5 | 360/6 | 12 | V | ![]() | |
| PAT24009 | 2.4 - 2.5 | 60/65 | 9 | V/H | ![]() | |
| PAT24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| PAT24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
| PRA24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| PRA24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
| PRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SECTOR24015V | 2.4 - 2.5 | 90/12 | 15 | V | ![]() | |
| SECTOR24015H | 2.4 - 2.5 | 90/12 | 15 | H | ![]() | |
| PRO-SECTOR24015V_BOX | 2.4 - 2.5 | 90/12 | 15 | V | ![]() | |
| PRO-SECTOR24015H_BOX | 2.4 - 2.5 | 90/12 | 15 | H | ![]() | |
| SRA24014dual H&V | 2.4 - 2.5 | 90/18 | 2x14 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |






