900 MHz | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| OMD09010H | 0.9 - 0.928 | 360/15 | 10 | H | ![]() | |
| PAT09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| PRA09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| SECTOR09012H | 0.9 - 0.928 | 120/15 | 12 | H | ![]() | |
| SECTOR09011V | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| PRO-SECTOR09011V_BOX | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| SRA09011H | 0.9 – 0.928 | 90/32 | 11 | H | ![]() | |






