MIMO Antennas (802.11n) | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PAT50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50014dual H&V | 5.1 – 5.9 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50018dual H&V | 5.4 - 5.85 | 38/15 | 2x18 | dual H&V | ![]() | |
| PRA50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SRA50016dual H&V | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| PRO-SECTOR50016dual H&V_BOX | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |






