2.4 GHz (802.11b/g) | ||||||
| Modele | Freq. [GHz] | HW/VW[grad] | Gain[dBi] | Pol. | l'espace Radio | |
| OMD24009V | 2.4 – 2.5 | 360/12 | 9 | V | ![]() | |
| OMD24012V | 2.4 – 2.5 | 360/6 | 12 | V | ![]() | |
| PAT24009 | 2.4 - 2.5 | 60/65 | 9 | V/H | ![]() | |
| PAT24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| PAT24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
MRA24014 ![]() | 2.4 - 2.5 | 38/38 | 14 | V/H | ![]() | |
| PRA24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| SRA24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
MRA24012dual H&V ![]() | 2.4 - 2.5 | 38/60 | 2x12 | dual H&V | ![]() | |
| SRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SECTOR24015V | 2.4 - 2.5 | 90(-3dB), 120(-6dB) | 15 | V | ![]() | |
| SECTOR24015H | 2.4 - 2.5 | 90(-3dB), 120(-6dB) | 15 | H | ![]() | |
| PRO-SECTOR24015V_BOX | 2.4 - 2.5 | 90(-3dB), 120(-6dB) | 15 | V | ![]() | |
| PRO-SECTOR24015H_BOX | 2.4 - 2.5 | 90(-3dB), 120(-6dB) | 15 | H | ![]() | |
| SRA_SE24014dual H&V | 2.4 - 2.5 | 90/18 | 2x14 | dual H&V | ![]() | |
| SRA_SE2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |










