900 MHz | ||||||
| Modele | Freq. [GHz] | HW/VW[grad] | Gain[dBi] | Pol. | l'espace Radio | |
| OMD09010H | 0.9 - 0.928 | 360/15 | 10 | H | ![]() | |
| PAT09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| PRA09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| SRA09010dual H&V | 0.9 - 0.928 | 55/60 | 2x10 | dual H&V | ![]() | |
| SECTOR09012H | 0.9 - 0.928 | 120/15 | 12 | H | ![]() | |
| SECTOR09011V | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| PRO-SECTOR09011V_BOX | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| SRA_SE09011H | 0.9 – 0.928 | 90/32 | 11 | H | ![]() | |
| PAT08610 dual H&V | 0.860 - 0.875 | 60/60 | 2x10 | dual H&V | ![]() | |









