MIMO Antennes (802.11n) | ||||||
| Modele | Freq. [GHz] | HW/VW[grad] | Gain[dBi] | Pol. | l'espace Radio | |
| SRA09010dual H&V | 0.9 - 0.928 | 55/60 | 2x10 | dual H&V | ![]() | |
| PAT50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
MRA24012dual H&V ![]() | 2.4 - 2.5 | 38/60 | 2x12 | dual H&V | ![]() | |
| SRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50014dual H&V | 5.1 – 5.9 | 38/38 | 2x14 | dual H&V | ![]() | |
MRA50016dual H&V ![]() | 5.1 - 5.9 | 38/20 | 2x16 | dual H&V | ![]() | |
| PRA50018dual H&V | 5.4 - 5.85 | 38/15 | 2x18 | dual H&V | ![]() | |
| SRA50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SRA_SE50016dual H&V | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 2x16 | dual H&V | ![]() | |
| SRA_SE2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| PRO-SECTOR50016dual H&V_BOX | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 2x16 | dual H&V | ![]() | |










