Multi Band Antennas | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SRA_SE2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| SRA 0.9/2.4/5 tri-band | 900MHz, 2.4GHz & 5GHz | 55/60, 38/38, 20/20 | 10dBi, 14dBi & 19dBi | V/H | ![]() | |
| SRA_SE 0.9/2.4/5 tri-band | 900MHz, 2.4GHz & 5GHz | 90/32, 90/13, 90/10 | 10dBi, 14dBi & 16dBi | H | ![]() | |








