Anteny z obudową | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PRA09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| SRA09010dual H&V | 0.9 - 0.928 | 55/60 | 2x10 | dual H&V | ![]() | |
| PRO-SECTOR09011V_BOX | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| SRA_SEC09011H | 0.9 – 0.928 | 90/32 | 11 | H | ![]() | |
MRA24014 ![]() | 2.4 - 2.5 | 38/38 | 14 | V/H | ![]() | |
| PRA24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| SRA24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
| SRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRO-SECTOR24015V_BOX | 2.4 - 2.5 | 90(-3dB), 120(-6dB) | 15 | V | ![]() | |
| PRO-SECTOR24015H_BOX | 2.4 - 2.5 | 90(-3dB), 120(-6dB) | 15 | H | ![]() | |
MRA24012dual H&V ![]() | 2.4 - 2.5 | 38/60 | 2x12 | dual H&V | ![]() | |
| SRA_SEC24014dual H&V | 2.4 - 2.5 | 90/18 | 2x14 | dual H&V | ![]() | |
| PRA35019 | 3.4 - 3.7 | 20/20 | 19 | V/H | ![]() | |
| PRO-SECTOR35016V_BOX | 3.4 - 3.7 | 90/10 | 16 | V | ![]() | |
MRA50019 ![]() | 5.1 – 5.9 | 20/20 | 19 | V/H | ![]() | |
| PRA50019 | 5.1 – 5.9 | 20/20 | 19 | V/H | ![]() | |
| PRA50021 | 5.1 – 5.9 | 15/15 | 21 | V/H | ![]() | |
| SRA50023 | 5.1 – 5.9 | 10/10 | 23 | V/H | ![]() | |
| PRA50014dual H&V | 5.1 – 5.9 | 38/38 | 2x14 | dual H&V | ![]() | |
MRA50016dual H&V ![]() | 5.1 - 5.9 | 38/20 | 2x16 | dual H&V | ![]() | |
| PRA50018dual H&V | 5.4 - 5.85 | 38/15 | 2x18 | dual H&V | ![]() | |
| SRA50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| PRA 0.9/2.4/5 tri-band | 900MHz, 2.4GHz & 5GHz | 55/60, 38/38, 20/20 | 10dBi, 14dBi & 19dBi | V/H | ![]() | |
| SRA_SEC50016V | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 16 | V | ![]() | |
| SRA_SEC50016H | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 16 | H | ![]() | |
| SRA_SEC50016dual H&V | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 2x16 | dual H&V | ![]() | |
| SRA_SEC2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| SRA 0.9/2.4/5 tri-band | 900MHz, 2.4GHz & 5GHz | 90/32, 90/13, 90/10 | 10dBi, 14dBi & 16dBi | H | ![]() | |
| PRO-SECTOR50016V_BOX | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 16 | V | ![]() | |
| PRO-SECTOR50016H_BOX | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 16 | H | ![]() | |
| PRO-SECTOR50017V_BOX | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 17 | V | ![]() | |
| PRO-SECTOR50016dual H&V_BOX | 5.1 – 5.9 | 90(-3dB), 120(-6dB) | 2x16 | dual H&V | ![]() | |
MRABOX ![]() | ![]() | |||||
| PRABOX | ![]() | |||||
| SRABOX | ![]() | |||||









